Philips CT part numbersPage 1 of 118 · 000911155555 – 2034429404410021
11,778 part numbers in our catalog are filed under Philips and CT. A listing does not confirm stock, condition or price — open any part to request a quote, or ask on WhatsApp. More on CT parts.
- 0009-111-55555Iris Controller PCB
- 013-1784-001-CWorkstation
- 013-1865-002Audio Module
- 013-2196-001PCI HOST PCB
- 013-2430-002P9231VK System Board
- 013-3012-001IP32 C1 4 R5K Assembly
- 01-W1619B33JMEZZ NINE CARD
- 03-0020-010Etherlink III ISA TPO 10BT Assembly
- 03-0172-400Fast Etherlink XL PCI Eternet Adapter Assembly
- 0360251YDC Power Supply
- 05144039-0502UPS
- 05144525-0501UPS
- 05146555-550PW5115 750i UPS
- 05146670-5501POWERWARE 5125
- 061-0043-001Color Graphics Display GDM-5411 Monitor
- 06N170KEYBOARD
- 0XN967Optical Mouse
- 10-11841FPA/ADC PCB
- 10-38486DAS Monitor Card Slot 2 Board
- 10-39275Gantry Test Point Board
- 10-39293Analogic Monitor Detector
- 10-39300-REV4Disc Storage Assembly
- 1039304REV3Disk Power Chassis Assembly
- 10-39309Gantry Frame Fan Assembly
- 10-39410DISK Antenna Interconnect Board
- 1039425Left Side Gantry Keyboard Control Board
- 10-39443-110-39443-1 - COMM CONTROLLER BOARD FOR PHILIPS CT
- 10-39443TSTCommication Controller Board
- 10-39464Base Computer P/S Assembly
- 10-39464-REV.-01B10-39464 REV. 01B - BASE COMPUTER P/S MECH ASSEMBLY BOARD FOR PHILIPS CT
- 1041986REV2Heat Exchanger Control Assembly
- 10-42148;-4522-501-52471Horizontal Drive Motor Assy
- 1042265Gantry Das Filter Assembly
- 109-000016-01LIGHT CONTROLER
- 11030102642FAN
- 1119889AHDSPIA Board
- 1120060EHBCON Board
- 1126826APCON-D Board
- 1126875AHIP2 Board
- 1128670A683 MPU Board
- 1128903AFR-IP Board
- 1129145ARDisk Board
- 131150129502for PHILIPS CT Scanner Parts
- 131250148202for PHILIPS Cath Lab Parts
- 131350464301for PHILIPS Cath Lab Parts
- 131350801402for PHILIPS Cath Lab Parts
- 132252083803for PHILIPS Cath Lab Parts
- 132252346402for PHILIPS Cath Lab Parts
- 132253054901for PHILIPS Cath Lab Parts
- 1322-537-87804Silicone Paste
- 134-506790-440-4NEC Floppy Disk Drive
- 1570-1009-ND10" 115V MECHATRONICS FAN
- 160-93-8-0856*PESS POWER SUPPLY
- 1622153Cib D30Mx
- 1662324G2179PWD, D104 BD
- 171765POWER BRUSH
- 171920DETECTOR
- 171945AC Control Panel
- 174227EXPANSION MODULE
- 174284Collimator Relay PCB Board
- 17454MESSAGE PASSING MEMORY PCB
- 174650CTCC BOARD
- 174651-PQ2000174651 PQ2000 Plus DPPC - PHILIPS SIM CT Scanner
- 174652DSCC BRD
- 174654PMDC Board
- 174660RAM/FE PWR, DIST. BD
- 174672*FOPERATOR INTERCOM
- 177284CPB ASSY
- 177390EXPANDED PROCESSOR
- 177513-AVoxel Q Console
- 177875VOLUME MEMORY BOARD
- 177987Xsc Control Module
- 177987*BXSC CONTROL MODULE
- 178064ADSP AP BOARD
- 178184PQ PWR MONITOR
- 178222Tray Fan
- 178223Micro Hub
- 178224178224 - DRIVE TRAY
- 178253AC Control PCB
- 178366-HV178366 HV MOD ASM - PHILIPS SIM CT Scanner
- 178893178893 - INVERTER CHASSIS FOR PHILIPS CT
- 178927Workstation
- 178954R2D Board Assembly
- 178954-R2D178954 R2D BOARD ASSY - PHILIPS MX8000 DUAL-SLICE CT Scanner
- 178957Signal Distribution Assembly
- 178990PMDC
- 178998Inverter Chassis
- 179946Power Box
- 18.4-GB18.4 GB SCSI Hard Disk Drive for Philips MX 8000 IDT 16 Slice CT - 455013020161ST318404LW P/N 4550-130-20161; ST318404LW
- 190P6190P6 - 19" MONITOR PHILIPS EG/00
- 190P6EG-00190P6EG-00 - PHILIPS LCD MONITOR
- 190P6ES/00Workstation Monitor
- 190P7ESNEC 1990 SXI Color Monitor
- 190P7ES/00Monitor
- 1P07393858HOFFMAN CONTROL BOX
- 200-052-0027AUDIO BRD
- 20-052-1058NETWORK BRD
- 2007FPBDELL 20 Inch LCD MONITOR
- 2024Motor
- 2034-42940-441-0021Dell 2400 Workstation
All 118 pages by part number range
- 1. 000911155555 – 2034429404410021
- 2. 204459 – 438487
- 3. 438509 – 452053000068
- 4. 452053000069 – 452053102744
- 5. 452053102862 – 452053106738
- 6. 452053106739 – 452053110605
- 7. 452053110705 – 452053141613
- 8. 452053141717 – 452053160336
- 9. 452053160344 – 452053200185
- 10. 452053200280 – 452222058881
- 11. 452222059371 – 452250100312
- 12. 452250100351 – 452250102174
- 13. 452250102175 – 452250106031
- 14. 452250106161 – 452250152322
- 15. 452250152341 – 453566003031
- 16. 453566003071 – 453566008921
- 17. 453566008941 – 453566016401
- 18. 453566016441 – 453566047411
- 19. 453566047421 – 453566048921
- 20. 453566048931 – 453566052491
- 21. 453566052511 – 453566127061
- 22. 453566127091 – 453566130491
- 23. 453566130531 – 453566134891
- 24. 453566134901 – 453566150011
- 25. 453566150021 – 453566152011
- 26. 453566152021 – 453566167101
- 27. 453566169211 – 453566180661
- 28. 453566180681 – 453566198181
- 29. 453566198621 – 453566206751
- 30. 453566206781 – 453566222921
- 31. 453566222941 – 453566262181
- 32. 453566262201 – 453566277701
- 33. 453566277711 – 453566289961
- 34. 453566290491 – 453566295681
- 35. 453566295691 – 453566297941
- 36. 453566297951 – 453566300691
- 37. 453566300701 – 453566308321
- 38. 453566308361 – 453566310341
- 39. 453566310361 – 453566312021
- 40. 453566312031 – 453566313181
- 41. 453566313191 – 453566320312
- 42. 453566320321 – 453566344241
- 43. 453566344851 – 453566351061
- 44. 453566351111 – 453566354101
- 45. 453566354151 – 453566357021
- 46. 453566357051 – 453566362931
- 47. 453566362951 – 453566377931
- 48. 453566378281 – 453566392131
- 49. 453566392181 – 453566424761
- 50. 453566424771 – 453566435101
- 51. 453566435121 – 453566449601
- 52. 453566449611 – 453566458801
- 53. 453566458811 – 453566491021
- 54. 453566491061 – 453566492891174284
- 55. 453566494091 – 453566497601
- 56. 453566497611 – 453566501331
- 57. 453566501381 – 453566503131
- 58. 453566503142 – 453566557091
- 59. 453566559251 – 453567014671
- 60. 453567014981 – 453567022151
- 61. 453567022251 – 453567027501
- 62. 453567027531 – 453567037031
- 63. 453567037081 – 453567061821
- 64. 453567062291 – 453567091121
- 65. 453567091962 – 453567137422
- 66. 453567137741 – 453567326481
- 67. 453567326541 – 453567376301
- 68. 453567376411 – 453567389421
- 69. 453567389471 – 453567412012
- 70. 453567412013 – 453567438971
- 71. 453567440241 – 453567456093
- 72. 453567456131 – 453567485351
- 73. 453567485671 – 453567543281
- 74. 453567543291 – 453567989191
- 75. 453567989201 – 453598500075
- 76. 453598500076 – 453598516709
- 77. 453598516716 – 453598526261
- 78. 453598526271 – 454110034591
- 79. 454110034601 – 454110076071
- 80. 454110076081 – 454110112602
- 81. 454110112771 – 454110123231
- 82. 454110123232 – 454110124092
- 83. 454110124101 – 454110136931
- 84. 454110136941 – 454110185431
- 85. 454110190011 – 454110190961
- 86. 454110190971 – 454110213641
- 87. 454110214821 – 454110245061
- 88. 454110245451 – 454110270121
- 89. 454110270122 – 454110295541
- 90. 454110295561 – 454110616811
- 91. 454110616861 – 455011301351
- 92. 455011301361 – 455011502151
- 93. 455011502161 – 455011509281
- 94. 455011509291 – 455012001501
- 95. 455012001521 – 455012008212
- 96. 455012009021 – 455012301281
- 97. 455012301301 – 455012310581
- 98. 455012310781 – 455013020361
- 99. 455013020371 – 455014099041
- 100. 455014103181 – 455016600101
- 101. 455016600111 – 455018005041
- 102. 455018005051 – 459800021191
- 103. 459800021231 – 459800075691
- 104. 459800075961 – 459800249181
- 105. 459800256291 – 459800470781
- 106. 459800471631 – 459800795292
- 107. 459800797522 – 51009940
- 108. 526300001A – 989000004792
- 109. 989000005011 – 989801210080
- 110. 989801210081 – 989803162871
- 111. 989803162881 – CE4003S12
- 112. CE4003S12SIF2A – FDS8258
- 113. FDS8259 – NCTA071
- 114. NCTA082 – NCTD272
- 115. NCTD275 – NDSP282
- 116. NDSP283 – NPTA320
- 117. NPTA710 – RR150U12DC
- 118. S34AG50V – ZH4002S11
